ముగిసినవిFinal, Hong Kong Sixes 2026టీ20
Oman vs Pakistan – Plate
Pakistan won by 18 runs
- వేదిక
- Mission Road Ground, Mong Kok
- ప్రారంభం
- టాస్
- Oman టాస్ గెలిచి బౌలింగ్ ఎంచుకుంది
- సిరీస్
- Final, Hong Kong Sixes 2026
Pakistan won by 18 runs
| బ్యాటర్ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khawaja Nafayc Aamir Kaleem b Muzahir Raza | 7 | 3 | 0 | 1 | 233.33 |
| Abbas Afridiనాటౌట్ | 73 | 16 | 1 | 11 | 456.25 |
| Abdul Samadc and b Muzahir Raza | 32 | 7 | 2 | 4 | 457.14 |
| Irfan Khanc Muzahir Raza b Usman Ali Afridi | 0 | 1 | 0 | 0 | 0 |
| Muhammad Shahzadretd out | 13 | 4 | 0 | 2 | 325 |
| Ahmed Daniyalనాటౌట్ | 25 | 5 | 0 | 4 | 500 |
| ఎక్స్ట్రాలు | 4 | ||||
| మొత్తం | 154/4 (6 ఓవర్లు) | ||||
| బౌలర్ | O | M | R | W | Econ | NB | WD |
|---|---|---|---|---|---|---|---|
| Muzahir Raza | 2 | 0 | 46 | 2 | 23 | 0 | 2 |
| Shafiq Jan | 1 | 0 | 32 | 0 | 32 | 0 | 1 |
| Aamir Kaleem | 1 | 0 | 27 | 0 | 27 | 0 | 0 |
| Usman Ali Afridi | 1 | 0 | 23 | 1 | 23 | 0 | 1 |
| Zohaib Amanat | 1 | 0 | 26 | 0 | 26 | 0 | 0 |
| బ్యాటర్ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zohaib Amanatనాటౌట్ | 61 | 18 | 3 | 8 | 338.89 |
| Usman Ali Afridiనాటౌట్ | 67 | 17 | 4 | 8 | 394.12 |
| Aamir Kaleemrun out (Ahmed Daniyal) | 0 | 1 | 0 | 0 | 0 |
| Sami Hassan Kargilretd out | 0 | 0 | 0 | 0 | 0 |
| Shafiq Janretd out | 0 | 0 | 0 | 0 | 0 |
| Muzahir Razaretd out | 0 | 0 | 0 | 0 | 0 |
| ఎక్స్ట్రాలు | 8 | ||||
| మొత్తం | 136/4 (6 ఓవర్లు) | ||||
| బౌలర్ | O | M | R | W | Econ | NB | WD |
|---|---|---|---|---|---|---|---|
| Abbas Afridi | 1 | 0 | 14 | 0 | 14 | 0 | 0 |
| Ahmed Daniyal | 2 | 0 | 27 | 0 | 13.5 | 0 | 0 |
| Abdul Samad | 1 | 0 | 32 | 0 | 32 | 0 | 0 |
| Muhammad Shahzad | 1 | 0 | 24 | 0 | 24 | 0 | 0 |
| Irfan Khan | 1 | 0 | 31 | 0 | 31 | 0 | 0 |
ఎక్స్ట్రాలు = ఇన్నింగ్స్ మొత్తం − బ్యాటర్ల పరుగులు.
డేటా: CricketData.org · అప్డేట్: 6 గంటల క్రితం