CompletedFinal, Hong Kong Sixes 2026T20
Oman vs Pakistan – Plate
Pakistan won by 18 runs
- Venue
- Mission Road Ground, Mong Kok
- Start
- Toss
- Oman won the toss and chose to bowl
- Series
- Final, Hong Kong Sixes 2026
Pakistan won by 18 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khawaja Nafayc Aamir Kaleem b Muzahir Raza | 7 | 3 | 0 | 1 | 233.33 |
| Abbas Afridinot out | 73 | 16 | 1 | 11 | 456.25 |
| Abdul Samadc and b Muzahir Raza | 32 | 7 | 2 | 4 | 457.14 |
| Irfan Khanc Muzahir Raza b Usman Ali Afridi | 0 | 1 | 0 | 0 | 0 |
| Muhammad Shahzadretd out | 13 | 4 | 0 | 2 | 325 |
| Ahmed Daniyalnot out | 25 | 5 | 0 | 4 | 500 |
| Extras | 4 | ||||
| Total | 154/4 (6 ov) | ||||
| Bowler | O | M | R | W | Econ | NB | WD |
|---|---|---|---|---|---|---|---|
| Muzahir Raza | 2 | 0 | 46 | 2 | 23 | 0 | 2 |
| Shafiq Jan | 1 | 0 | 32 | 0 | 32 | 0 | 1 |
| Aamir Kaleem | 1 | 0 | 27 | 0 | 27 | 0 | 0 |
| Usman Ali Afridi | 1 | 0 | 23 | 1 | 23 | 0 | 1 |
| Zohaib Amanat | 1 | 0 | 26 | 0 | 26 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zohaib Amanatnot out | 61 | 18 | 3 | 8 | 338.89 |
| Usman Ali Afridinot out | 67 | 17 | 4 | 8 | 394.12 |
| Aamir Kaleemrun out (Ahmed Daniyal) | 0 | 1 | 0 | 0 | 0 |
| Sami Hassan Kargilretd out | 0 | 0 | 0 | 0 | 0 |
| Shafiq Janretd out | 0 | 0 | 0 | 0 | 0 |
| Muzahir Razaretd out | 0 | 0 | 0 | 0 | 0 |
| Extras | 8 | ||||
| Total | 136/4 (6 ov) | ||||
| Bowler | O | M | R | W | Econ | NB | WD |
|---|---|---|---|---|---|---|---|
| Abbas Afridi | 1 | 0 | 14 | 0 | 14 | 0 | 0 |
| Ahmed Daniyal | 2 | 0 | 27 | 0 | 13.5 | 0 | 0 |
| Abdul Samad | 1 | 0 | 32 | 0 | 32 | 0 | 0 |
| Muhammad Shahzad | 1 | 0 | 24 | 0 | 24 | 0 | 0 |
| Irfan Khan | 1 | 0 | 31 | 0 | 31 | 0 | 0 |
Extras = innings total minus batters’ runs.
Data: CricketData.org · Updated 5 hours ago