முடிந்தவைFinal, Hong Kong Sixes 2026டி20
Oman எதிர் Pakistan – Plate
Pakistan won by 18 runs
- மைதானம்
- Mission Road Ground, Mong Kok
- தொடக்கம்
- டாஸ்
- Oman டாஸ் வென்று பந்துவீச்சு தேர்வு செய்தது
- தொடர்
- Final, Hong Kong Sixes 2026
Pakistan won by 18 runs
| பேட்ஸ்மேன் | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khawaja Nafayc Aamir Kaleem b Muzahir Raza | 7 | 3 | 0 | 1 | 233.33 |
| Abbas Afridiஆட்டமிழக்கவில்லை | 73 | 16 | 1 | 11 | 456.25 |
| Abdul Samadc and b Muzahir Raza | 32 | 7 | 2 | 4 | 457.14 |
| Irfan Khanc Muzahir Raza b Usman Ali Afridi | 0 | 1 | 0 | 0 | 0 |
| Muhammad Shahzadretd out | 13 | 4 | 0 | 2 | 325 |
| Ahmed Daniyalஆட்டமிழக்கவில்லை | 25 | 5 | 0 | 4 | 500 |
| உதிரிகள் | 4 | ||||
| மொத்தம் | 154/4 (6 ஓவர்) | ||||
| பந்துவீச்சாளர் | O | M | R | W | Econ | NB | WD |
|---|---|---|---|---|---|---|---|
| Muzahir Raza | 2 | 0 | 46 | 2 | 23 | 0 | 2 |
| Shafiq Jan | 1 | 0 | 32 | 0 | 32 | 0 | 1 |
| Aamir Kaleem | 1 | 0 | 27 | 0 | 27 | 0 | 0 |
| Usman Ali Afridi | 1 | 0 | 23 | 1 | 23 | 0 | 1 |
| Zohaib Amanat | 1 | 0 | 26 | 0 | 26 | 0 | 0 |
| பேட்ஸ்மேன் | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zohaib Amanatஆட்டமிழக்கவில்லை | 61 | 18 | 3 | 8 | 338.89 |
| Usman Ali Afridiஆட்டமிழக்கவில்லை | 67 | 17 | 4 | 8 | 394.12 |
| Aamir Kaleemrun out (Ahmed Daniyal) | 0 | 1 | 0 | 0 | 0 |
| Sami Hassan Kargilretd out | 0 | 0 | 0 | 0 | 0 |
| Shafiq Janretd out | 0 | 0 | 0 | 0 | 0 |
| Muzahir Razaretd out | 0 | 0 | 0 | 0 | 0 |
| உதிரிகள் | 8 | ||||
| மொத்தம் | 136/4 (6 ஓவர்) | ||||
| பந்துவீச்சாளர் | O | M | R | W | Econ | NB | WD |
|---|---|---|---|---|---|---|---|
| Abbas Afridi | 1 | 0 | 14 | 0 | 14 | 0 | 0 |
| Ahmed Daniyal | 2 | 0 | 27 | 0 | 13.5 | 0 | 0 |
| Abdul Samad | 1 | 0 | 32 | 0 | 32 | 0 | 0 |
| Muhammad Shahzad | 1 | 0 | 24 | 0 | 24 | 0 | 0 |
| Irfan Khan | 1 | 0 | 31 | 0 | 31 | 0 | 0 |
உதிரிகள் = இன்னிங்ஸ் மொத்தம் − பேட்ஸ்மேன்களின் ரன்கள்.
தரவு: CricketData.org · புதுப்பிப்பு: 6 மணிநேரம் முன்