Sai Sudharsan
India · Batter
- நாடு
- India
- பங்கு
- Batter
- பேட்டிங்
- Left Handed Bat
- பந்துவீச்சு
- Right-arm legbreak
- பிறப்பு
- (வயது 25), Chennai
India · Batter
| வடிவம் | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 12 | 0 | 383 | 87 | 31.92 | 884 | 43.33 | 0 | 0 | 3 | 51 | 0 |
| ODI | 3 | 3 | 1 | 127 | 62 | 63.5 | 142 | 89.44 | 0 | 0 | 2 | 17 | 1 |
| T20I | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – |
| IPL | 57 | 57 | 5 | 2515 | 108 | 48.37 | 1686 | 149.17 | 3 | 0 | 20 | 258 | 82 |
| வடிவம் | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 1 | 3 | 8 | 0 | – | – | – | 0 | – | 0 | 0 |
Stats source: Cricbuzz (updated 1 நவம்பர், 2026)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
போட்டி முடிவுகள், முக்கிய செய்திகள், புதிய ரீல்கள் நேரடியாக WhatsApp அல்லது Telegram-இல். முற்றிலும் இலவசம்.