Sai Sudharsan
India · Batter
- દેશ
- India
- ભૂમિકા
- Batter
- બેટિંગ
- Left Handed Bat
- બોલિંગ
- Right-arm legbreak
- જન્મ
- (ઉંમર 25), Chennai
India · Batter
| ફૉર્મેટ | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 12 | 0 | 383 | 87 | 31.92 | 884 | 43.33 | 0 | 0 | 3 | 51 | 0 |
| ODI | 3 | 3 | 1 | 127 | 62 | 63.5 | 142 | 89.44 | 0 | 0 | 2 | 17 | 1 |
| T20I | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – |
| IPL | 57 | 57 | 5 | 2515 | 108 | 48.37 | 1686 | 149.17 | 3 | 0 | 20 | 258 | 82 |
| ફૉર્મેટ | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 1 | 3 | 8 | 0 | – | – | – | 0 | – | 0 | 0 |
Stats source: Cricbuzz (updated 1 નવેમ્બર, 2026)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
મેચનાં પરિણામ, મોટા સમાચાર અને નવી રીલ્સ સીધા WhatsApp અથવા Telegram પર. સંપૂર્ણ મફત.