Sai Sudharsan
India · Batter
- देश
- India
- भूमिका
- Batter
- फलंदाजी
- Left Handed Bat
- गोलंदाजी
- Right-arm legbreak
- जन्म
- (वय 25), Chennai
India · Batter
| प्रकार | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 12 | 0 | 383 | 87 | 31.92 | 884 | 43.33 | 0 | 0 | 3 | 51 | 0 |
| ODI | 3 | 3 | 1 | 127 | 62 | 63.5 | 142 | 89.44 | 0 | 0 | 2 | 17 | 1 |
| T20I | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – |
| IPL | 57 | 57 | 5 | 2515 | 108 | 48.37 | 1686 | 149.17 | 3 | 0 | 20 | 258 | 82 |
| प्रकार | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 1 | 3 | 8 | 0 | – | – | – | 0 | – | 0 | 0 |
Stats source: Cricbuzz (updated १ नोव्हेंबर, २०२६)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
सामन्यांचे निकाल, मोठ्या बातम्या आणि नवीन रील्स थेट WhatsApp किंवा Telegram वर. पूर्णपणे मोफत.