
Shan Masood
Pakistan · Batter
- ملک
- Pakistan
- کردار
- Batter
- بیٹنگ
- Left Handed Bat
- بولنگ
- Right-arm medium
- پیدائش
- (عمر 37 سال), Kuwait

Pakistan · Batter
| فارمیٹ | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 50 | 96 | 1 | 2926 | 156 | 30.8 | 5561 | 52.62 | 7 | 0 | 15 | 288 | 25 |
| ODI | 9 | 9 | 0 | 163 | 50 | 18.11 | 234 | 69.66 | 0 | 0 | 1 | 19 | 0 |
| T20I | 19 | 17 | 4 | 396 | 66 | 30.46 | 324 | 122.23 | 0 | 0 | 3 | 30 | 7 |
| فارمیٹ | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 50 | 10 | 144 | 92 | 2 | 1/6 | 1/6 | 46.0 | 3.83 | 72.0 | 0 | 0 |
Stats source: Cricbuzz (updated ۱ نومبر، ۲۰۲۶)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
میچ کے نتائج، بڑی خبریں اور نئی ریلز سیدھے WhatsApp یا Telegram پر۔ بالکل مفت۔