
Shan Masood
Pakistan · Batter
- দেশ
- Pakistan
- ভূমিকা
- Batter
- ব্যাটিং
- Left Handed Bat
- বোলিং
- Right-arm medium
- জন্ম
- (বয়স 37), Kuwait

Pakistan · Batter
| ফরম্যাট | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 50 | 96 | 1 | 2926 | 156 | 30.8 | 5561 | 52.62 | 7 | 0 | 15 | 288 | 25 |
| ODI | 9 | 9 | 0 | 163 | 50 | 18.11 | 234 | 69.66 | 0 | 0 | 1 | 19 | 0 |
| T20I | 19 | 17 | 4 | 396 | 66 | 30.46 | 324 | 122.23 | 0 | 0 | 3 | 30 | 7 |
| ফরম্যাট | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 50 | 10 | 144 | 92 | 2 | 1/6 | 1/6 | 46.0 | 3.83 | 72.0 | 0 | 0 |
Stats source: Cricbuzz (updated ১ নভেম্বর, ২০২৬)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
ম্যাচের ফল, বড় খবর আর নতুন রিল সরাসরি WhatsApp বা Telegram-এ। একদম ফ্রি।