
Shan Masood
Pakistan · Batter
- దేశం
- Pakistan
- పాత్ర
- Batter
- బ్యాటింగ్
- Left Handed Bat
- బౌలింగ్
- Right-arm medium
- జననం
- (వయసు 37), Kuwait

Pakistan · Batter
| ఫార్మాట్ | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 50 | 96 | 1 | 2926 | 156 | 30.8 | 5561 | 52.62 | 7 | 0 | 15 | 288 | 25 |
| ODI | 9 | 9 | 0 | 163 | 50 | 18.11 | 234 | 69.66 | 0 | 0 | 1 | 19 | 0 |
| T20I | 19 | 17 | 4 | 396 | 66 | 30.46 | 324 | 122.23 | 0 | 0 | 3 | 30 | 7 |
| ఫార్మాట్ | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 50 | 10 | 144 | 92 | 2 | 1/6 | 1/6 | 46.0 | 3.83 | 72.0 | 0 | 0 |
Stats source: Cricbuzz (updated 1 నవంబర్, 2026)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
మ్యాచ్ ఫలితాలు, ముఖ్య వార్తలు, కొత్త రీల్స్ నేరుగా WhatsApp లేదా Telegramలో. పూర్తిగా ఉచితం.