Towhid Hridoy
Bangladesh · Batter
- దేశం
- Bangladesh
- పాత్ర
- Batter
- బ్యాటింగ్
- Right Handed Bat
- బౌలింగ్
- Right-arm offbreak
- జననం
- (వయసు 25), Bogra
Bangladesh · Batter
| ఫార్మాట్ | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 0 | 54 | 42 | 13.5 | 121 | 44.63 | 0 | 0 | 0 | 4 | 0 |
| ODI | 58 | 53 | 7 | 1711 | 100 | 37.2 | 2197 | 77.88 | 1 | 0 | 14 | 109 | 30 |
| T20I | 67 | 61 | 10 | 1462 | 83 | 28.67 | 1150 | 127.14 | 0 | 0 | 7 | 94 | 59 |
| ఫార్మాట్ | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 67 | 1 | 2 | 5 | 0 | – | – | – | 0 | – | 0 | 0 |
Stats source: Cricbuzz (updated 1 నవంబర్, 2026)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
మ్యాచ్ ఫలితాలు, ముఖ్య వార్తలు, కొత్త రీల్స్ నేరుగా WhatsApp లేదా Telegramలో. పూర్తిగా ఉచితం.