Towhid Hridoy
Bangladesh · Batter
- देश
- Bangladesh
- भूमिका
- Batter
- फलंदाजी
- Right Handed Bat
- गोलंदाजी
- Right-arm offbreak
- जन्म
- (वय 25), Bogra
Bangladesh · Batter
| प्रकार | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 0 | 54 | 42 | 13.5 | 121 | 44.63 | 0 | 0 | 0 | 4 | 0 |
| ODI | 58 | 53 | 7 | 1711 | 100 | 37.2 | 2197 | 77.88 | 1 | 0 | 14 | 109 | 30 |
| T20I | 67 | 61 | 10 | 1462 | 83 | 28.67 | 1150 | 127.14 | 0 | 0 | 7 | 94 | 59 |
| प्रकार | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 67 | 1 | 2 | 5 | 0 | – | – | – | 0 | – | 0 | 0 |
Stats source: Cricbuzz (updated १ नोव्हेंबर, २०२६)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
सामन्यांचे निकाल, मोठ्या बातम्या आणि नवीन रील्स थेट WhatsApp किंवा Telegram वर. पूर्णपणे मोफत.