
Tom Blundell
New Zealand · WK-Batter
- దేశం
- New Zealand
- పాత్ర
- WK-Batter
- బ్యాటింగ్
- Right Handed Bat
- బౌలింగ్
- Right-arm offbreak
- జననం
- (వయసు 36), Wellington

New Zealand · WK-Batter
| ఫార్మాట్ | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 48 | 79 | 7 | 2482 | 186 | 34.47 | 4612 | 53.82 | 6 | 0 | 12 | 297 | 19 |
| ODI | 12 | 12 | 3 | 266 | 68 | 29.56 | 307 | 86.65 | 0 | 0 | 2 | 28 | 2 |
| T20I | 9 | 8 | 2 | 91 | 30 | 15.17 | 94 | 96.81 | 0 | 0 | 0 | 10 | 0 |
| ఫార్మాట్ | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 48 | 1 | 18 | 13 | 0 | – | – | – | 4.33 | – | 0 | 0 |
Stats source: Cricbuzz (updated 1 నవంబర్, 2026)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
మ్యాచ్ ఫలితాలు, ముఖ్య వార్తలు, కొత్త రీల్స్ నేరుగా WhatsApp లేదా Telegramలో. పూర్తిగా ఉచితం.