
Tom Blundell
New Zealand · WK-Batter
- देश
- New Zealand
- भूमिका
- WK-Batter
- फलंदाजी
- Right Handed Bat
- गोलंदाजी
- Right-arm offbreak
- जन्म
- (वय 36), Wellington

New Zealand · WK-Batter
| प्रकार | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 48 | 79 | 7 | 2482 | 186 | 34.47 | 4612 | 53.82 | 6 | 0 | 12 | 297 | 19 |
| ODI | 12 | 12 | 3 | 266 | 68 | 29.56 | 307 | 86.65 | 0 | 0 | 2 | 28 | 2 |
| T20I | 9 | 8 | 2 | 91 | 30 | 15.17 | 94 | 96.81 | 0 | 0 | 0 | 10 | 0 |
| प्रकार | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 48 | 1 | 18 | 13 | 0 | – | – | – | 4.33 | – | 0 | 0 |
Stats source: Cricbuzz (updated १ नोव्हेंबर, २०२६)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
सामन्यांचे निकाल, मोठ्या बातम्या आणि नवीन रील्स थेट WhatsApp किंवा Telegram वर. पूर्णपणे मोफत.