
Tom Blundell
New Zealand · WK-Batter
- দেশ
- New Zealand
- ভূমিকা
- WK-Batter
- ব্যাটিং
- Right Handed Bat
- বোলিং
- Right-arm offbreak
- জন্ম
- (বয়স 36), Wellington

New Zealand · WK-Batter
| ফরম্যাট | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 48 | 79 | 7 | 2482 | 186 | 34.47 | 4612 | 53.82 | 6 | 0 | 12 | 297 | 19 |
| ODI | 12 | 12 | 3 | 266 | 68 | 29.56 | 307 | 86.65 | 0 | 0 | 2 | 28 | 2 |
| T20I | 9 | 8 | 2 | 91 | 30 | 15.17 | 94 | 96.81 | 0 | 0 | 0 | 10 | 0 |
| ফরম্যাট | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 48 | 1 | 18 | 13 | 0 | – | – | – | 4.33 | – | 0 | 0 |
Stats source: Cricbuzz (updated ১ নভেম্বর, ২০২৬)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
ম্যাচের ফল, বড় খবর আর নতুন রিল সরাসরি WhatsApp বা Telegram-এ। একদম ফ্রি।