
Imam-ul-Haq
Pakistan · Batter
- நாடு
- Pakistan
- பங்கு
- Batter
- பேட்டிங்
- Left Handed Bat
- பிறப்பு
- (வயது 30), Lahore, Punjab

Pakistan · Batter
| வடிவம் | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 31 | 58 | 4 | 1865 | 157 | 34.54 | 3904 | 47.78 | 3 | 0 | 11 | 202 | 13 |
| ODI | 75 | 74 | 7 | 3152 | 151 | 47.04 | 3846 | 81.96 | 9 | 0 | 20 | 253 | 30 |
| T20I | 2 | 2 | 0 | 21 | 14 | 10.5 | 25 | 84.00 | 0 | 0 | 0 | 2 | 0 |
| வடிவம் | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 31 | 1 | 12 | 9 | 0 | – | – | – | 4.5 | – | 0 | 0 |
Stats source: Cricbuzz (updated 1 நவம்பர், 2026)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
போட்டி முடிவுகள், முக்கிய செய்திகள், புதிய ரீல்கள் நேரடியாக WhatsApp அல்லது Telegram-இல். முற்றிலும் இலவசம்.