
Imam-ul-Haq
Pakistan · Batter
- രാജ്യം
- Pakistan
- റോൾ
- Batter
- ബാറ്റിങ്
- Left Handed Bat
- ജനനം
- (പ്രായം 30), Lahore, Punjab

Pakistan · Batter
| ഫോർമാറ്റ് | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 31 | 58 | 4 | 1865 | 157 | 34.54 | 3904 | 47.78 | 3 | 0 | 11 | 202 | 13 |
| ODI | 75 | 74 | 7 | 3152 | 151 | 47.04 | 3846 | 81.96 | 9 | 0 | 20 | 253 | 30 |
| T20I | 2 | 2 | 0 | 21 | 14 | 10.5 | 25 | 84.00 | 0 | 0 | 0 | 2 | 0 |
| ഫോർമാറ്റ് | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 31 | 1 | 12 | 9 | 0 | – | – | – | 4.5 | – | 0 | 0 |
Stats source: Cricbuzz (updated 2026 നവംബർ 1)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
മത്സരഫലങ്ങൾ, പ്രധാന വാർത്തകൾ, പുതിയ റീലുകൾ നേരിട്ട് WhatsApp-ലോ Telegram-ലോ. പൂർണമായും സൗജന്യം.