Dhruv Jurel
India · WK-Batter
- Country
- India
- Role
- WK-Batter
- Batting
- Right Handed Bat
- Born
- (age 25), Agra, Uttar Pradesh
India · WK-Batter
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12 | 19 | 3 | 651 | 125 | 40.69 | 1103 | 59.03 | 2 | 0 | 2 | 65 | 13 |
| T20I | 4 | 3 | 0 | 12 | 6 | 4 | 23 | 52.18 | 0 | 0 | 0 | 1 | 0 |
| IPL | 57 | 51 | 13 | 1195 | 81 | 31.45 | 775 | 154.20 | 0 | 0 | 10 | 98 | 62 |
| Format | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12 | 1 | 6 | 1 | 0 | – | – | – | 1 | – | 0 | 0 |
Stats source: Cricbuzz (updated 1 November 2026)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
Results, big news and new reels, straight to WhatsApp or Telegram. Free.