Dhruv Jurel
India · WK-Batter
- देश
- India
- भूमिका
- WK-Batter
- फलंदाजी
- Right Handed Bat
- जन्म
- (वय 25), Agra, Uttar Pradesh
India · WK-Batter
| प्रकार | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12 | 19 | 3 | 651 | 125 | 40.69 | 1103 | 59.03 | 2 | 0 | 2 | 65 | 13 |
| T20I | 4 | 3 | 0 | 12 | 6 | 4 | 23 | 52.18 | 0 | 0 | 0 | 1 | 0 |
| IPL | 57 | 51 | 13 | 1195 | 81 | 31.45 | 775 | 154.20 | 0 | 0 | 10 | 98 | 62 |
| प्रकार | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12 | 1 | 6 | 1 | 0 | – | – | – | 1 | – | 0 | 0 |
Stats source: Cricbuzz (updated १ नोव्हेंबर, २०२६)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
सामन्यांचे निकाल, मोठ्या बातम्या आणि नवीन रील्स थेट WhatsApp किंवा Telegram वर. पूर्णपणे मोफत.