Ibrahim Zadran
Afghanistan · Batter
- దేశం
- Afghanistan
- పాత్ర
- Batter
- బ్యాటింగ్
- Right Handed Bat
- బౌలింగ్
- Right-arm fast-medium
- జననం
- (వయసు 24), Khost
Afghanistan · Batter
| ఫార్మాట్ | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 16 | 0 | 602 | 114 | 37.63 | 1234 | 48.79 | 1 | 0 | 4 | 73 | 4 |
| ODI | 49 | 49 | 4 | 2303 | 177 | 51.18 | 2813 | 81.87 | 7 | 0 | 12 | 219 | 36 |
| T20I | 70 | 70 | 9 | 1944 | 95 | 31.87 | 1698 | 114.49 | 0 | 0 | 16 | 185 | 46 |
| ఫార్మాట్ | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 1 | 12 | 13 | 1 | 1/13 | 1/13 | 13.0 | 6.5 | 12.0 | 0 | 0 |
Stats source: Cricbuzz (updated 1 నవంబర్, 2026)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
మ్యాచ్ ఫలితాలు, ముఖ్య వార్తలు, కొత్త రీల్స్ నేరుగా WhatsApp లేదా Telegramలో. పూర్తిగా ఉచితం.