Ibrahim Zadran
Afghanistan · Batter
- രാജ്യം
- Afghanistan
- റോൾ
- Batter
- ബാറ്റിങ്
- Right Handed Bat
- ബൗളിങ്
- Right-arm fast-medium
- ജനനം
- (പ്രായം 24), Khost
Afghanistan · Batter
| ഫോർമാറ്റ് | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 16 | 0 | 602 | 114 | 37.63 | 1234 | 48.79 | 1 | 0 | 4 | 73 | 4 |
| ODI | 49 | 49 | 4 | 2303 | 177 | 51.18 | 2813 | 81.87 | 7 | 0 | 12 | 219 | 36 |
| T20I | 70 | 70 | 9 | 1944 | 95 | 31.87 | 1698 | 114.49 | 0 | 0 | 16 | 185 | 46 |
| ഫോർമാറ്റ് | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 1 | 12 | 13 | 1 | 1/13 | 1/13 | 13.0 | 6.5 | 12.0 | 0 | 0 |
Stats source: Cricbuzz (updated 2026 നവംബർ 1)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
മത്സരഫലങ്ങൾ, പ്രധാന വാർത്തകൾ, പുതിയ റീലുകൾ നേരിട്ട് WhatsApp-ലോ Telegram-ലോ. പൂർണമായും സൗജന്യം.