Georgia Voll
Australia Women · Batter
- देश
- Australia Women
- भूमिका
- Batter
- फलंदाजी
- Right Handed Bat
- गोलंदाजी
- Right-arm offbreak
- जन्म
- (वय 23), Toowoomba, Queensland
Australia Women · Batter
| प्रकार | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 1 | 30 | 16 | 15 | 37 | 81.09 | 0 | 0 | 0 | 6 | 0 |
| ODI | 16 | 16 | 3 | 710 | 131 | 54.62 | 611 | 116.21 | 3 | 0 | 2 | 100 | 5 |
| T20I | 22 | 21 | 1 | 604 | 101 | 30.2 | 400 | 151.00 | 1 | 0 | 3 | 84 | 12 |
| WPL | 9 | 9 | 2 | 324 | 99 | 46.29 | 226 | 143.37 | 0 | 0 | 4 | 52 | 3 |
| प्रकार | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 22 | 1 | 6 | 10 | 0 | – | – | – | 10 | – | 0 | 0 |
| WPL | 9 | 3 | 15 | 20 | 0 | – | – | – | 8 | – | 0 | 0 |
Stats source: Cricbuzz (updated १ नोव्हेंबर, २०२६)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
सामन्यांचे निकाल, मोठ्या बातम्या आणि नवीन रील्स थेट WhatsApp किंवा Telegram वर. पूर्णपणे मोफत.