Georgia Voll
Australia Women · Batter
- ದೇಶ
- Australia Women
- ಪಾತ್ರ
- Batter
- ಬ್ಯಾಟಿಂಗ್
- Right Handed Bat
- ಬೌಲಿಂಗ್
- Right-arm offbreak
- ಜನನ
- (ವಯಸ್ಸು 23), Toowoomba, Queensland
Australia Women · Batter
| ಮಾದರಿ | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 1 | 30 | 16 | 15 | 37 | 81.09 | 0 | 0 | 0 | 6 | 0 |
| ODI | 16 | 16 | 3 | 710 | 131 | 54.62 | 611 | 116.21 | 3 | 0 | 2 | 100 | 5 |
| T20I | 22 | 21 | 1 | 604 | 101 | 30.2 | 400 | 151.00 | 1 | 0 | 3 | 84 | 12 |
| WPL | 9 | 9 | 2 | 324 | 99 | 46.29 | 226 | 143.37 | 0 | 0 | 4 | 52 | 3 |
| ಮಾದರಿ | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 22 | 1 | 6 | 10 | 0 | – | – | – | 10 | – | 0 | 0 |
| WPL | 9 | 3 | 15 | 20 | 0 | – | – | – | 8 | – | 0 | 0 |
Stats source: Cricbuzz (updated ನವೆಂಬರ್ 1, 2026)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
ಪಂದ್ಯದ ಫಲಿತಾಂಶ, ಪ್ರಮುಖ ಸುದ್ದಿ ಮತ್ತು ಹೊಸ ರೀಲ್ಸ್ ನೇರವಾಗಿ WhatsApp ಅಥವಾ Telegramನಲ್ಲಿ. ಸಂಪೂರ್ಣ ಉಚಿತ.