Keacy Carty
West Indies · Batting All-rounder
- ದೇಶ
- West Indies
- ಪಾತ್ರ
- Batting All-rounder
- ಬ್ಯಾಟಿಂಗ್
- Right Handed Bat
- ಬೌಲಿಂಗ್
- Right-arm medium
- ಜನನ
- (ವಯಸ್ಸು 29), St. Maarten
West Indies · Batting All-rounder
| ಮಾದರಿ | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 14 | 0 | 235 | 42 | 16.79 | 513 | 45.81 | 0 | 0 | 0 | 23 | 1 |
| ODI | 54 | 51 | 5 | 1836 | 170 | 39.91 | 2442 | 75.19 | 4 | 0 | 6 | 159 | 29 |
| T20I | 8 | 6 | 1 | 80 | 49 | 16 | 72 | 111.12 | 0 | 0 | 0 | 5 | 5 |
| ಮಾದರಿ | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 54 | 5 | 32 | 47 | 0 | – | – | – | 8.81 | – | 0 | 0 |
Stats source: Cricbuzz (updated ನವೆಂಬರ್ 1, 2026)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
ಪಂದ್ಯದ ಫಲಿತಾಂಶ, ಪ್ರಮುಖ ಸುದ್ದಿ ಮತ್ತು ಹೊಸ ರೀಲ್ಸ್ ನೇರವಾಗಿ WhatsApp ಅಥವಾ Telegramನಲ್ಲಿ. ಸಂಪೂರ್ಣ ಉಚಿತ.