Keacy Carty
West Indies · Batting All-rounder
- દેશ
- West Indies
- ભૂમિકા
- Batting All-rounder
- બેટિંગ
- Right Handed Bat
- બોલિંગ
- Right-arm medium
- જન્મ
- (ઉંમર 29), St. Maarten
West Indies · Batting All-rounder
| ફૉર્મેટ | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 14 | 0 | 235 | 42 | 16.79 | 513 | 45.81 | 0 | 0 | 0 | 23 | 1 |
| ODI | 54 | 51 | 5 | 1836 | 170 | 39.91 | 2442 | 75.19 | 4 | 0 | 6 | 159 | 29 |
| T20I | 8 | 6 | 1 | 80 | 49 | 16 | 72 | 111.12 | 0 | 0 | 0 | 5 | 5 |
| ફૉર્મેટ | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 54 | 5 | 32 | 47 | 0 | – | – | – | 8.81 | – | 0 | 0 |
Stats source: Cricbuzz (updated 1 નવેમ્બર, 2026)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
મેચનાં પરિણામ, મોટા સમાચાર અને નવી રીલ્સ સીધા WhatsApp અથવા Telegram પર. સંપૂર્ણ મફત.