Karun Nair
India · Batter
- દેશ
- India
- ભૂમિકા
- Batter
- બેટિંગ
- Right Handed Bat
- બોલિંગ
- Right-arm offbreak
- જન્મ
- (ઉંમર 34), Jodhpur
India · Batter
| ફૉર્મેટ | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 10 | 15 | 1 | 579 | 303 | 41.36 | 896 | 64.63 | 1 | 1 | 1 | 70 | 4 |
| ODI | 2 | 2 | 0 | 46 | 39 | 23 | 88 | 52.28 | 0 | 0 | 0 | 6 | 0 |
| IPL | 86 | 78 | 5 | 1712 | 89 | 23.45 | 1304 | 131.29 | 0 | 0 | 11 | 188 | 49 |
| ફૉર્મેટ | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 10 | 2 | 12 | 11 | 0 | – | – | – | 5.5 | – | 0 | 0 |
Stats source: Cricbuzz (updated 1 નવેમ્બર, 2026)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
મેચનાં પરિણામ, મોટા સમાચાર અને નવી રીલ્સ સીધા WhatsApp અથવા Telegram પર. સંપૂર્ણ મફત.