
Litton Das
Bangladesh · WK-Batter
- நாடு
- Bangladesh
- பங்கு
- WK-Batter
- பேட்டிங்
- Right Handed Bat
- பிறப்பு
- (வயது 32), Dinajpur

Bangladesh · WK-Batter
| வடிவம் | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 58 | 101 | 3 | 3549 | 141 | 36.21 | 5902 | 60.14 | 7 | 0 | 21 | 423 | 25 |
| ODI | 104 | 103 | 10 | 2869 | 176 | 30.85 | 3355 | 85.52 | 5 | 0 | 14 | 293 | 51 |
| T20I | 124 | 122 | 5 | 2705 | 83 | 23.12 | 2135 | 126.70 | 0 | 0 | 16 | 263 | 83 |
| IPL | 1 | 1 | 0 | 4 | 4 | 4 | 4 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| வடிவம் | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 58 | 1 | 12 | 13 | 0 | – | – | – | 6.5 | – | 0 | 0 |
Stats source: Cricbuzz (updated 1 நவம்பர், 2026)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
போட்டி முடிவுகள், முக்கிய செய்திகள், புதிய ரீல்கள் நேரடியாக WhatsApp அல்லது Telegram-இல். முற்றிலும் இலவசம்.