Kusal Mendis
Sri Lanka · WK-Batter
- Country
- Sri Lanka
- Role
- WK-Batter
- Batting
- Right Handed Bat
- Born
- (age 31), Moratuwa
Sri Lanka · WK-Batter
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 75 | 139 | 6 | 4836 | 245 | 36.36 | 8258 | 58.57 | 10 | 1 | 23 | 581 | 55 |
| ODI | 163 | 160 | 13 | 5283 | 143 | 35.94 | 5962 | 88.62 | 7 | 0 | 37 | 538 | 93 |
| T20I | 112 | 112 | 7 | 2791 | 87 | 26.58 | 2134 | 130.79 | 0 | 0 | 21 | 250 | 105 |
| IPL | 1 | 1 | 0 | 20 | 20 | 20 | 10 | 200.00 | 0 | 0 | 0 | 1 | 2 |
| Format | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 75 | 9 | 132 | 118 | 1 | 1/10 | 1/18 | 118.0 | 5.36 | 132.0 | 0 | 0 |
| ODI | 163 | 2 | 20 | 28 | 0 | – | – | – | 8.4 | – | 0 | 0 |
Stats source: Cricbuzz (updated 1 November 2026)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
Results, big news and new reels, straight to WhatsApp or Telegram. Free.