Harry Brook
England · Batter
- Country
- England
- Role
- Batter
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- Born
- (age 27), Keighley, Yorkshire
England · Batter
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 41 | 70 | 2 | 3610 | 317 | 53.09 | 4182 | 86.33 | 10 | 1 | 20 | 395 | 55 |
| ODI | 48 | 48 | 4 | 1782 | 202 | 40.5 | 1622 | 109.87 | 4 | 1 | 8 | 164 | 70 |
| T20I | 71 | 62 | 15 | 1702 | 114 | 36.21 | 1032 | 164.93 | 2 | 0 | 8 | 138 | 84 |
| IPL | 11 | 11 | 2 | 190 | 100 | 21.11 | 154 | 123.38 | 1 | 0 | 0 | 23 | 4 |
| Format | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 41 | 9 | 180 | 127 | 1 | 1/25 | 1/25 | 127.0 | 4.23 | 180.0 | 0 | 0 |
Stats source: Cricbuzz (updated 1 November 2026)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
Results, big news and new reels, straight to WhatsApp or Telegram. Free.