Pratika Rawal
India Women · Batter
- দেশ
- India Women
- ভূমিকা
- Batter
- ব্যাটিং
- Right Handed Bat
- বোলিং
- Right-arm offbreak
- জন্ম
- (বয়স 26)
India Women · Batter
| ফরম্যাট | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 81 | 63 | 40.5 | 180 | 45.00 | 0 | 0 | 1 | 11 | 0 |
| ODI | 30 | 29 | 3 | 1409 | 154 | 54.19 | 1663 | 84.73 | 3 | 0 | 10 | 164 | 15 |
| T20I | 4 | 4 | 0 | 56 | 22 | 14 | 57 | 98.25 | 0 | 0 | 0 | 4 | 2 |
| ফরম্যাট | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 30 | 12 | 209 | 188 | 6 | 2/37 | 2/37 | 31.33 | 5.4 | 34.83 | 0 | 0 |
Stats source: Cricbuzz (updated ১ নভেম্বর, ২০২৬)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
ম্যাচের ফল, বড় খবর আর নতুন রিল সরাসরি WhatsApp বা Telegram-এ। একদম ফ্রি।