
Babar Azam
Pakistan · Batter
- Country
- Pakistan
- Role
- Batter
- Batting
- Right Handed Bat
- Bowling
- Right-arm offbreak
- Born
- (age 32), Lahore, Punjab

Pakistan · Batter
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 66 | 122 | 11 | 4771 | 196 | 42.98 | 8613 | 55.40 | 9 | 0 | 34 | 567 | 28 |
| ODI | 148 | 145 | 16 | 6744 | 158 | 52.28 | 7811 | 86.34 | 20 | 0 | 38 | 627 | 69 |
| T20I | 144 | 136 | 18 | 4596 | 122 | 38.95 | 3590 | 128.03 | 3 | 0 | 39 | 477 | 80 |
| Format | M | Inn | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 66 | 8 | 90 | 42 | 2 | 1/1 | 1/2 | 21.0 | 2.8 | 45.0 | 0 | 0 |
Stats source: Cricbuzz (updated 1 November 2026)
Career figures for Test, ODI, T20I and IPL/WPL as shown on the player’s Cricbuzz profile; first-class, List A and other T20 leagues are not shown.
Results, big news and new reels, straight to WhatsApp or Telegram. Free.